16520 Corte Paulina / North County CA Equestrian
This Single Family home for sale in Poway CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $765,888. Built in 1975, the Single Family home offers 2624 square feet of living space. For more information about MLS Number 110065473 or other homes for sale in the 92064 area of Poway, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $765,888 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 1975 |
| Sq Foot: | 2624 |
| MLS#: | 110065473 |
|
|
| Attributes | Equestrian, Pet-Friendly, RV Park, Single-Family, Spa, Private Spa, Three Bedroom, Scenic, Mountain View, Valley View, Evening Lights View, Mature Home, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Biking/Hiking Trails, Horse Trails, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Range/Oven, Microwave, Carpet, Linoleum/Vinyl, Laundry Room, Gas Laundry, Electric Laundry, Detached, Cable (coaxial) |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Family Room |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven, Microwave |
| Lot Dimensions | .5 to 1 AC |
| Other Rooms | Bedroom(s) Entry Level, Bonus Room, Breakfast Area, Dining Room, Family Room, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Poway |
| Private Pool | |
| Private Spa | Spa, Private Portable |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 1 Story |
| Zip Code | 92064 |
| Listing Courtesy Of | Keller Williams Realty |