32991 Luiseno Circle Dr / North County CA Condo or Townhome
This Condo/Townhouse home for sale in Pauma Valley CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $449,000. Built in 1992, the Condo/Townhouse home offers 2480 square feet of living space. For more information about MLS Number 110065591 or other homes for sale in the 92061 area of Pauma Valley, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $449,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1992 |
| Sq Foot: | 2480 |
| MLS#: | 110065591 |
|
|
| Attributes | Community Pool, Pool, Condo or Townhome, Three Bedroom, Single-Story, Luxury, Golf |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, Dishwasher, Range/Oven, Microwave, Refrigerator, Water Softener, Laundry Room, Gas Laundry |
| Fireplace | |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Range/Oven, Microwave, Refrigerator, Water Softener |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Formal Entry |
| Parking / Garage | 3 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Lincoln Realty Group |