33141 Mill Creek Rd / North County CA Condo or Townhome
This Condo/Townhouse home for sale in Pauma Valley CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $122,500. Built in 1979, the Condo/Townhouse home offers 1871 square feet of living space. For more information about MLS Number 110064542 or other homes for sale in the 92061 area of Pauma Valley, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $122,500 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1979 |
| Sq Foot: | 1871 |
| MLS#: | 110064542 |
|
|
| Attributes | Gated, Condo or Townhome, Pet-Friendly, Community Pool, Pool, Real Estate Owned (REO), Two Bedroom, Mature Home, Single-Story, Affordable, Golf, REO Bank Owned Foreclosure |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Range/Oven, Laundry Room, Electric Laundry, Propane Laundry |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Combination Heating, Fireplace |
| Kitchen Amenities | Dishwasher, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Dining Room, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached, 2 Non-Garage space(s), Driveway |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Tarbell Realtors |