This Single Family home for sale in Pauma Valley CA has 3 bedroom(s) and 6 bathroom(s) and is currently listed for $950,000. Built in 2007, the Single Family home offers 4288 square feet of living space. For more information about MLS Number 110061067 or other homes for sale in the 92061 area of Pauma Valley, contact Mark Schultz with Solutions Real Estate.
| Attributes | Club House, Health Facility, Gated, Golf, Guarded, Pool, RV Park, Tennis Court, Guest House, Equestrian, Pet-Friendly, Community Pool, Single-Family, Three Bedroom, Scenic, Eco-Friendly, Single-Story, One Plus Acre Home |
| Community Pool | Community/Common |
| Cooling System | Zoned Area(s), Central Forced Air |
| County | San Diego |
| Features | Clubhouse/Rec Room, Exercise Room, Gated Community, Golf, On-Site Guard, Pool, RV/Boat Parking, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Water Filtration, Trash Compactor, Tile, Carpet, Stone, Detached Guest House, Closet Full Sized Laundry, Laundry Room, Propane Laundry, Detached, Cable (coaxial), Computer (cat5), Multiple Phones, Satellite Dish, Security |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Master BR |
| Heating System | Propane, Wood, Fireplace, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Refrigerator, Water Filtration, Trash Compactor |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Den, Dining Area, Dining Room, Family Room, Finished Attic, Great Room, Guest Maid, Master Bdrm (2), Office, Optional Bedrooms, Workshop |
| Parking / Garage | 4 Car Garage, Attached, Detached, 5 Non-Garage space(s), Driveway |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Palomar Financial Realty |