32515 Luiseno Circle Dr # 74 / North County CA Condo or Townhome
This Condo/Townhouse home for sale in Pauma Valley CA has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $249,000. Built in 1972, the Condo/Townhouse home offers 2137 square feet of living space. For more information about MLS Number 110031019 or other homes for sale in the 92061 area of Pauma Valley, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $249,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 3 |
| Year Built: | 1972 |
| Sq Foot: | 2137 |
| MLS#: | 110031019 |
|
|
| Attributes | Gated, Golf, Guarded, Pool, Spa, Tennis Court, Health Facility, Pet-Friendly, Community Pool, Condo or Townhome, Private Spa, Three Bedroom, Mature Home, Single-Story, Affordable |
| Community Pool | Community/Common, Propane Pool Heater |
| Cooling System | Central Forced Air, Heat Pump(s) |
| County | San Diego |
| Features | Gated Community, Golf, On-Site Guard, Pool, Spa/Hot Tub, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Carpet, Garage Laundry, Electric Laundry, Satellite Dish |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Electric, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Master Bdrm (2), Master Retreat, Optional Bedrooms |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | Private Below Ground, Propane Spa Heater |
| Property Type | Condo/Townhouse |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Palomar Financial Realty |