6124 Villa Flora / North County CA Equestrian
This Single Family home for sale in Bonsall CA has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $1,100,000. Built in 2003, the Single Family home offers 4797 square feet of living space. For more information about MLS Number 110022014 or other homes for sale in the 92003 area of Bonsall, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,100,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 5 |
| Year Built: | 2003 |
| Sq Foot: | 4797 |
| MLS#: | 110022014 |
|
|
| Attributes | Equestrian, Pet-Friendly, RV Park, Single-Family, Health Facility, Corner Lot, 5 or More Bedroom, Scenic, Evening Lights View, Mountain View, Panoramic View, Valley View, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | No Entry Steps, Dishwasher, Disposal, Dryer, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Vacuum/Central, Washer, Carpet, Stone, Tile, Wood Floors, Laundry Room, Electric Laundry, Detached, Audio |
| Fireplace | 4 Fireplaces, FP in Family Room, FP in Living Room, FP in Master BR, Patio/Outdoors |
| Heating System | Propane, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 4+ to 10 AC |
| Other Rooms | Office, Breakfast Area, Dining Room, Exercise Room, Family Room, Formal Entry, Great Room, Guest Maid, Library, MBR Entry Level, Bedroom(s) Entry Level, Optional Bedrooms, Storage Room |
| Parking / Garage | 4 Car Garage, Attached, Driveway |
| Planned Community | Bonsall |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Concrete |
| Stories | 1 Story |
| Zip Code | 92003 |
| Listing Courtesy Of | Star Real Estate South County |