39350 Black Oak Rd / North County CA Equestrian
This Single Family home for sale in Temecula CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $1,741,650. Built in 2006, the Single Family home offers 4206 square feet of living space. For more information about MLS Number 100044935 or other homes for sale in the 92592 area of Temecula, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,741,650 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 2006 |
| Sq Foot: | 4206 |
| MLS#: | 100044935 |
|
|
| Attributes | Ranch, Equestrian, Pet-Friendly, RV Park, Single-Family, Basement, Four Bedroom, Scenic, Mountain View, Panoramic View, Valley View, Two-Story, Luxury, Agriculture Land |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | Riverside |
| Features | Has Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Vacuum/Central, Wood Floors, Laundry Room, Electric Laundry, Propane Laundry, Detached |
| Fireplace | 1 Fireplace, Patio/Outdoors, FP in Living Room |
| Heating System | Propane, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 20+ AC |
| Other Rooms | Basement, Bonus Room, Breakfast Area, Den, Dining Room, Finished Attic, Formal Entry, Master Retreat, Optional Bedrooms, Wine Cellar, Bedroom(s) Entry Level, MBR Entry Level |
| Parking / Garage | 4 Car Garage, Attached, 20 Non-Garage space(s), Driveway |
| Planned Community | Temecula |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92592 |
| Listing Courtesy Of | Coast Sotheby's Int. Realty |