This Single Family home for sale in Pauma Valley CA has 3 bedroom(s) and 4 bathroom(s) and is currently listed for $925,000. Built in 1996, the Single Family home offers 3438 square feet of living space. For more information about MLS Number 100014500 or other homes for sale in the 92061 area of Pauma Valley, contact Solutions Real Estate with Solutions Real Estate.
| Attributes | Gated, Golf, Equestrian, Guarded, Tennis Court, Health Facility, Pool, Spa, Pet-Friendly, Single-Family, Private Spa, Private Pool, Three Bedroom, Scenic, Mountain View, Single-Story |
| Community Pool | |
| Cooling System | Central Forced Air, Zoned Area(s) |
| County | San Diego |
| Features | Gated Community, Golf, Horse Facility, Horse Trails, On-Site Guard, Tennis Courts, No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Satellite Dish, Trash Compactor, Washer, Water Filtration, Wood Floors, Carpet, Laundry Room, Electric Laundry, Propane Laundry, Detached, Satellite Dish, Security |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Water Filtration |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Dining Area, Family Room, Master Retreat, MBR Entry Level |
| Parking / Garage | 3 Car Garage, Attached, 4 Non-Garage space(s), Driveway |
| Planned Community | Pauma Valley |
| Private Pool | |
| Private Spa | Private w/Pool, Propane Spa Heater |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92061 |
| Listing Courtesy Of | Willis Allen Real Estate |