504 Burma Rd /
This Single Family home for sale in Fallbrook CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $261,900. Built in 1965, the Single Family home offers 1205 square feet of living space. For more information about MLS Number 100001888 or other homes for sale in the 92028 area of Fallbrook, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $261,900 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1965 |
| Sq Foot: | 1205 |
| MLS#: | 100001888 |
|
|
| Attributes | RV Park, Equestrian, Pet-Friendly, Single-Family, Real Estate Owned (REO), Corner Lot, Agriculture, Two Bedroom, Scenic, Evening Lights View, Mature Home, Single-Story, Affordable, Agriculture Land, REO Bank Owned Foreclosure |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | RV/Boat Parking, No Elevator, Dishwasher, Kitchen Laundry, Closet Full Sized Laundry, Electric Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Family Room |
| Heating System | Propane, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher |
| Lot Dimensions | 1+ to 2 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Dining Room, Family Room |
| Parking / Garage | No Garage, Driveway, Uncovered |
| Planned Community | Fallbrook |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92028 |
| Listing Courtesy Of | Keller Williams Realty |