15038 Cool Valley Rd / North County CA Equestrian
This Single Family home for sale in Valley Center CA has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $540,000. Built in 1953, the Single Family home offers 3238 square feet of living space. For more information about MLS Number 120006336 or other homes for sale in the 92082 area of Valley Center, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $540,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 4 |
| Year Built: | 1953 |
| Sq Foot: | 3238 |
| MLS#: | 120006336 |
|
|
| Attributes | Ranch, Dog Run, Equestrian, Pool, RV Park, Single-Family, 5 or More Bedroom, Scenic, Mountain View, Mature Home, Vintage Home, Single-Story, One Plus Acre Home |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Range/Oven, Shed(s), Carpet, Laminate, Tile, Laundry Room, Propane Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Family Room |
| Heating System | Electric, Pellets, Wall/Gravity, Pellet/Wood Burning Stove |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Bedroom(s) Entry Level, Family Room, Dining Room, MBR Entry Level |
| Parking / Garage | 10 Car Garage, Detached, Attached, 10 Non-Garage space(s), Carport, Driveway |
| Planned Community | Valley Center |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 92082 |
| Listing Courtesy Of | Judson Real Estate |